Notice of Trial (Form 9) · Day docket
Friday, 7 August 2026
17 matters
Newmarket
Courtroom NM1
6 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-2838270 | NGUYEN, Sarah | 1 Hand-held device while driving | York Regional Police |
| 10:30 | NT-5222717 | ROBINSON, Linda | 2 Speeding | York Regional Police |
| 10:30 | NT-7323477 | WILSON, David | 1 Speeding | York Regional Police |
| 13:30 | NT-4631450 | TAYLOR, Patricia | 3 Careless driving | OPP |
| 13:30 | NT-3093266 | THOMAS, Simran | 2 Speeding | York Regional Police |
| 15:00 | NT-6558246 | HILL, David | 2 Speeding | York Regional Police |
Courtroom NM2
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 15:00 | NT-8035709 | CLARK, James | 1 Speeding | York Regional Police |
| 15:00 | NT-0689702 | MILLER, Margaret | 2 Fail to stop for a red light | York Regional Police |
Richmond Hill
Courtroom RH1
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-8004659 | WRIGHT, Joseph | 2 Fail to stop for a red light | OPP |
| 13:30 | NT-4987309 | JACKSON, Aisha | 3 Speeding | OPP |
Courtroom RH2
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-1138066 | ANDERSON, Jessica | 1 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-0374743 | LEWIS, Patricia | 3 Careless driving | OPP |
| 15:00 | NT-1083533 | WILSON, Wei | 2 Hand-held device while driving | York Regional Police |
Courtroom RH3
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-3747888 | ANDERSON, Margaret | 3 Speeding | York Regional Police |
| 10:30 | NT-0691531 | THOMPSON, Betty | 1 Fail to stop for a red light | OPP |
| 10:30 | NT-0274728 | WILSON, Susan | 2 Careless driving | OPP |
Courtroom RH4
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 15:00 | NT-8849901 | THOMAS, Harjot | 2 Speeding | OPP |