Notice of Trial (Form 9) · Day docket
Thursday, 6 August 2026
17 matters
Newmarket
Courtroom NM1
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-9082546 | PATEL, John | 1 Careless driving | OPP |
| 13:30 | NT-2548781 | SMITH, Linda | 1 Speeding | York Regional Police |
| 15:00 | NT-8517580 | DAVIS, Mary | 2 Speeding | OPP |
| 15:00 | NT-3135258 | KHAN, Anthony | 3 Hand-held device while driving | York Regional Police |
Courtroom NM2
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-2015507 | RAMIREZ, Matthew | 3 Hand-held device while driving | OPP |
| 13:30 | NT-2607801 | WHITE, Simran | 3 Fail to stop for a red light | York Regional Police |
Richmond Hill
Courtroom RH1
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-4207849 | MARTINEZ, Lisa | 2 Hand-held device while driving | OPP |
| 10:30 | NT-4543417 | JONES, Robert | 3 Speeding | York Regional Police |
| 13:30 | NT-7852170 | MILLER, Anthony | 2 Careless driving | York Regional Police |
Courtroom RH2
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-6325477 | THOMPSON, Aisha | 3 Speeding | OPP |
| 13:30 | NT-1203950 | DAVIS, Michael | 1 Speeding | OPP |
Courtroom RH3
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-5749498 | MARTINEZ, Carlos | 2 Speeding | York Regional Police |
| 10:30 | NT-0163269 | ROBINSON, Elizabeth | 2 Speeding | OPP |
| 10:30 | NT-1644668 | TAYLOR, Jennifer | 3 Speeding | OPP |
| 13:30 | NT-3903438 | LEE, Anthony | 1 Careless driving | York Regional Police |
| 15:00 | NT-0261369 | JACKSON, James | 3 Fail to stop for a red light | OPP |
Courtroom RH4
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-7513591 | GARCIA, Karen | 1 Speeding | OPP |