Docket
As of Sat 26 Sep 2026 · Brampton and Mississauga
Docket overview
Trials per day · next 30 days
221 trials, busiest Fri 9 Oct (15)
| Date | Trials |
|---|---|
| 2026-09-28 | 6 |
| 2026-09-29 | 13 |
| 2026-09-30 | 8 |
| 2026-10-01 | 11 |
| 2026-10-02 | 6 |
| 2026-10-05 | 13 |
| 2026-10-06 | 11 |
| 2026-10-07 | 9 |
| 2026-10-08 | 13 |
| 2026-10-09 | 15 (busiest) |
| 2026-10-12 | 9 |
| 2026-10-13 | 9 |
| 2026-10-14 | 10 |
| 2026-10-15 | 12 |
| 2026-10-16 | 10 |
| 2026-10-19 | 15 |
| 2026-10-20 | 4 |
| 2026-10-21 | 14 |
| 2026-10-22 | 8 |
| 2026-10-23 | 10 |
| 2026-10-26 | 15 |
Trials by courtroom · next 30 days
Busiest: Brampton 2 (32 trials)
| Courtroom | Location | Trials |
|---|---|---|
| 1 | Brampton | 21 |
| 2 | Brampton | 32 |
| 3 | Brampton | 32 |
| 4 | Brampton | 27 |
| PO1 | Mississauga | 28 |
| PO2 | Mississauga | 32 |
| PO3 | Mississauga | 25 |
| PO4 | Mississauga | 24 |
Next sitting · Monday, 28 September 2026
Full docket
| Courtroom | Location | Trials |
|---|---|---|
| Courtroom 1 | Brampton | 3 |
| Courtroom PO2 | Mississauga | 1 |
| Courtroom PO3 | Mississauga | 2 |