Notice of Trial (Form 9) · Day docket
Thursday, 29 October 2026
31 matters
Newmarket
Courtroom NM1
6 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-6263637 | THOMAS, Amandeep | 1 Hand-held device while driving | OPP |
| 9:00 | NT-9530590 | THOMPSON, William | 1 Speeding | York Regional Police |
| 10:30 | NT-3089766 | LEE, Jennifer | 2 Speeding | York Regional Police |
| 15:00 | NT-6881706 | SANCHEZ, Margaret | 2 Hand-held device while driving | York Regional Police |
| 15:00 | NT-8886523 | SCOTT, Raj | 2 Careless driving | York Regional Police |
| 15:00 | NT-7146963 | THOMPSON, Sofia | 2 Fail to stop for a red light | OPP |
Courtroom NM2
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-3804188 | HILL, Fatima | 3 Speeding | OPP |
| 9:00 | NT-6029812 | THOMAS, Simran | 2 Speeding | OPP |
| 10:30 | NT-8762632 | GARCIA, Charles | 3 Speeding | York Regional Police |
| 15:00 | NT-3377933 | BROWN, Fatima | 3 Fail to stop for a red light | York Regional Police |
Richmond Hill
Courtroom RH1
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-6330531 | WALKER, Mary | 2 Fail to stop for a red light | OPP |
| 10:30 | NT-5159966 | BROWN, Margaret | 3 Fail to stop for a red light | York Regional Police |
| 10:30 | NT-4935428 | JACKSON, Charles | 2 Speeding | York Regional Police |
| 10:30 | NT-8422836 | NGUYEN, Simran | 2 Careless driving | York Regional Police |
| 15:00 | NT-6250917 | BROWN, Jennifer | 3 Speeding | York Regional Police |
Courtroom RH2
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-5477660 | NGUYEN, Joseph | 1 Fail to stop for a red light | York Regional Police |
| 10:30 | NT-8078711 | LEWIS, Chen | 1 Careless driving | York Regional Police |
| 13:30 | NT-6935045 | HARRIS, Anthony | 2 Speeding | York Regional Police |
| 13:30 | NT-8830732 | MILLER, Joseph | 2 Speeding | OPP |
| 15:00 | NT-9276766 | GARCIA, Carlos | 1 Speeding | York Regional Police |
Courtroom RH3
6 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-3926970 | KING, Patricia | 3 Speeding | York Regional Police |
| 9:00 | NT-3599228 | TORRES, Simran | 3 Speeding | York Regional Police |
| 10:30 | NT-5970404 | PEREZ, Carlos | 3 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-9939065 | WILSON, Margaret | 2 Speeding | OPP |
| 15:00 | NT-3632451 | HILL, Christopher | 3 Fail to stop for a red light | York Regional Police |
| 15:00 | NT-8568858 | THOMAS, Joseph | 3 Speeding | OPP |
Courtroom RH4
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-3699119 | CLARK, Robert | 2 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-4151548 | WILLIAMS, Raj | 1 Speeding | OPP |
| 13:30 | NT-6665757 | WILSON, Aisha | 3 Speeding | OPP |
| 15:00 | NT-7900172 | PEREZ, Betty | 1 Speeding | OPP |
| 15:00 | NT-7751746 | SANCHEZ, Raj | 1 Speeding | OPP |