Notice of Trial (Form 9) · Day docket
Friday, 21 August 2026
13 matters
Newmarket
Courtroom NM1
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-8146937 | MARTINEZ, Mohammed | 1 Speeding | York Regional Police |
| 13:30 | NT-0764284 | JACKSON, David | 3 Fail to stop for a red light | OPP |
| 15:00 | NT-3766837 | MARTINEZ, Christopher | 2 Hand-held device while driving | York Regional Police |
Courtroom NM2
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-6574560 | PEREZ, Aisha | 3 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-2595327 | WHITE, Mary | 1 Speeding | York Regional Police |
| 15:00 | NT-5902996 | HILL, Barbara | 1 Fail to stop for a red light | York Regional Police |
Richmond Hill
Courtroom RH1
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-9322814 | TORRES, Elizabeth | 3 Hand-held device while driving | York Regional Police |
| 15:00 | NT-0640377 | DAVIS, Betty | 3 Fail to stop for a red light | York Regional Police |
Courtroom RH2
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-7231118 | JOHNSON, Daniel | 2 Hand-held device while driving | York Regional Police |
Courtroom RH3
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-7440878 | YOUNG, Margaret | 2 Speeding | York Regional Police |
| 15:00 | NT-3177586 | HARRIS, William | 2 Speeding | York Regional Police |
| 15:00 | NT-5039398 | SCOTT, Barbara | 2 Fail to stop for a red light | York Regional Police |
Courtroom RH4
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-2760542 | TORRES, Matthew | 3 Speeding | York Regional Police |