Notice of Trial (Form 9) · Day docket
Wednesday, 25 March 2026
14 matters
Newmarket
Courtroom NM1
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-6350093 | ANDERSON, Susan | 3 Speeding | York Regional Police |
Courtroom NM2
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-3015441 | WALKER, Priya | 2 Hand-held device while driving | York Regional Police |
| 13:30 | NT-8167015 | NGUYEN, Nancy | 2 Careless driving | OPP |
| 15:00 | NT-3650774 | PEREZ, Richard | 3 Fail to stop for a red light | OPP |
| 15:00 | NT-5353690 | RAMIREZ, James | 2 Fail to stop for a red light | OPP |
Richmond Hill
Courtroom RH3
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-1686815 | MOORE, Charles | 3 Hand-held device while driving | OPP |
| 9:00 | NT-6255748 | NGUYEN, Linda | 1 Speeding | York Regional Police |
| 13:30 | NT-8277822 | BROWN, Jessica | 3 Speeding | York Regional Police |
| 13:30 | NT-7247257 | PATEL, Robert | 2 Speeding | York Regional Police |
Courtroom RH4
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-4238526 | WILLIAMS, James | 3 Speeding | OPP |
| 13:30 | NT-1144463 | KAUR, John | 2 Hand-held device while driving | York Regional Police |
| 13:30 | NT-3318414 | PEREZ, Aisha | 3 Careless driving | York Regional Police |
| 15:00 | NT-1448117 | PATEL, Charles | 2 Fail to stop for a red light | York Regional Police |
| 15:00 | NT-4495726 | TORRES, Linda | 3 Speeding | York Regional Police |