Notice of Trial (Form 9) · Day docket
Wednesday, 11 March 2026
30 matters
Newmarket
Courtroom NM1
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-8569852 | CLARK, Robert | 3 Speeding | York Regional Police |
| 9:00 | NT-7131454 | LEE, Thomas | 3 Speeding | OPP |
| 15:00 | NT-2889854 | JACKSON, Sofia | 3 Speeding | York Regional Police |
| 15:00 | NT-6887579 | JOHNSON, Robert | 1 Careless driving | York Regional Police |
| 15:00 | NT-9389526 | PEREZ, Matthew | 2 Speeding | York Regional Police |
Courtroom NM2
6 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-7691066 | SCOTT, Lisa | 1 Speeding | York Regional Police |
| 9:00 | NT-7415959 | TORRES, Anthony | 3 Speeding | OPP |
| 10:30 | NT-1685640 | MARTINEZ, David | 2 Hand-held device while driving | York Regional Police |
| 13:30 | NT-0242359 | JOHNSON, Chen | 1 Speeding | York Regional Police |
| 15:00 | NT-0964717 | MARTIN, Christopher | 1 Speeding | OPP |
| 15:00 | NT-1793082 | SMITH, Chen | 3 Speeding | York Regional Police |
Richmond Hill
Courtroom RH1
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-7651188 | KHAN, Mary | 3 Fail to stop for a red light | OPP |
| 9:00 | NT-1643134 | THOMAS, Carlos | 2 Speeding | York Regional Police |
| 9:00 | NT-9708533 | WALKER, Anthony | 1 Fail to stop for a red light | York Regional Police |
| 9:00 | NT-6303663 | WILSON, Fatima | 3 Speeding | York Regional Police |
| 10:30 | NT-4800140 | HILL, Thomas | 1 Hand-held device while driving | York Regional Police |
Courtroom RH2
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-8439987 | KAUR, Matthew | 2 Speeding | York Regional Police |
| 9:00 | NT-9268412 | MARTINEZ, Raj | 2 Speeding | OPP |
| 9:00 | NT-4395688 | ROBINSON, Elizabeth | 2 Careless driving | York Regional Police |
| 10:30 | NT-8650894 | RAMIREZ, Jennifer | 2 Speeding | York Regional Police |
| 13:30 | NT-7099128 | TORRES, Charles | 3 Hand-held device while driving | OPP |
Courtroom RH3
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-2840478 | KHAN, Chen | 3 Fail to stop for a red light | OPP |
| 9:00 | NT-4990683 | WILLIAMS, Barbara | 2 Hand-held device while driving | York Regional Police |
| 15:00 | NT-6199816 | CLARK, Chen | 1 Hand-held device while driving | OPP |
| 15:00 | NT-7461389 | ROBINSON, Sarah | 1 Speeding | York Regional Police |
Courtroom RH4
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-0785354 | KING, Matthew | 2 Hand-held device while driving | OPP |
| 10:30 | NT-2485889 | NGUYEN, James | 1 Hand-held device while driving | York Regional Police |
| 10:30 | NT-7744021 | RAMIREZ, Susan | 1 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-5155869 | THOMAS, Simran | 1 Speeding | York Regional Police |
| 15:00 | NT-4285116 | LEE, Elizabeth | 2 Careless driving | York Regional Police |