Notice of Trial (Form 9) · Day docket
Monday, 2 March 2026
28 matters
Newmarket
Courtroom NM1
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-4173386 | ANDERSON, Charles | 3 Fail to stop for a red light | OPP |
| 15:00 | NT-0507157 | MARTINEZ, Matthew | 3 Speeding | York Regional Police |
Courtroom NM2
6 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-9511035 | MARTIN, Anthony | 1 Careless driving | York Regional Police |
| 9:00 | NT-3549924 | NGUYEN, Christopher | 1 Fail to stop for a red light | OPP |
| 9:00 | NT-5673524 | PEREZ, Nancy | 2 Speeding | OPP |
| 13:30 | NT-0253581 | RODRIGUEZ, Thomas | 3 Hand-held device while driving | York Regional Police |
| 13:30 | NT-6819968 | SMITH, Lisa | 2 Speeding | OPP |
| 13:30 | NT-8177710 | WALKER, Chen | 1 Hand-held device while driving | York Regional Police |
Richmond Hill
Courtroom RH1
8 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-5885615 | LEE, David | 1 Fail to stop for a red light | York Regional Police |
| 9:00 | NT-2080360 | TAYLOR, Harjot | 3 Fail to stop for a red light | York Regional Police |
| 9:00 | NT-5896628 | THOMAS, Fatima | 3 Fail to stop for a red light | York Regional Police |
| 10:30 | NT-6313457 | KHAN, Anthony | 3 Careless driving | OPP |
| 13:30 | NT-3241478 | CLARK, Matthew | 1 Speeding | York Regional Police |
| 13:30 | NT-5101593 | TAYLOR, David | 2 Hand-held device while driving | York Regional Police |
| 15:00 | NT-9624004 | HILL, Christopher | 3 Speeding | OPP |
| 15:00 | NT-3890342 | MARTIN, Matthew | 2 Hand-held device while driving | York Regional Police |
Courtroom RH2
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-8525086 | NGUYEN, Charles | 3 Speeding | York Regional Police |
| 13:30 | NT-3065505 | KING, Susan | 3 Hand-held device while driving | York Regional Police |
| 15:00 | NT-1008655 | WILLIAMS, Chen | 2 Fail to stop for a red light | OPP |
| 15:00 | NT-0991266 | WRIGHT, David | 3 Fail to stop for a red light | York Regional Police |
Courtroom RH3
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-9486289 | ALLEN, Simran | 3 Speeding | OPP |
| 10:30 | NT-9589885 | RODRIGUEZ, Charles | 3 Fail to stop for a red light | OPP |
| 13:30 | NT-1751306 | JACKSON, Margaret | 1 Speeding | York Regional Police |
Courtroom RH4
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-3034942 | MOORE, Priya | 2 Speeding | York Regional Police |
| 10:30 | NT-8646920 | MARTINEZ, Harjot | 2 Speeding | York Regional Police |
| 10:30 | NT-0230668 | PATEL, William | 2 Speeding | York Regional Police |
| 13:30 | NT-6870514 | LEE, Christopher | 2 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-5633926 | SCOTT, Robert | 2 Hand-held device while driving | York Regional Police |