Notice of Trial (Form 9) · Day docket
Thursday, 23 April 2026
16 matters
Newmarket
Courtroom NM1
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-7728890 | WILSON, Matthew | 2 Speeding | York Regional Police |
| 10:30 | NT-2123645 | ROBINSON, Mohammed | 1 Fail to stop for a red light | York Regional Police |
| 15:00 | NT-3822997 | ALLEN, Wei | 1 Fail to stop for a red light | York Regional Police |
Courtroom NM2
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-4786394 | NGUYEN, Lisa | 1 Speeding | York Regional Police |
| 10:30 | NT-2180216 | MARTIN, Margaret | 2 Speeding | York Regional Police |
| 13:30 | NT-1776833 | HARRIS, Lisa | 3 Speeding | York Regional Police |
| 13:30 | NT-7685898 | TAYLOR, Nancy | 2 Speeding | York Regional Police |
Richmond Hill
Courtroom RH1
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-1802828 | MILLER, Margaret | 2 Fail to stop for a red light | OPP |
| 10:30 | NT-0018687 | THOMAS, Betty | 1 Careless driving | OPP |
| 15:00 | NT-5126558 | CLARK, Wei | 1 Hand-held device while driving | York Regional Police |
Courtroom RH2
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-6825239 | SCOTT, John | 1 Speeding | York Regional Police |
Courtroom RH3
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-0257106 | KING, Jennifer | 3 Speeding | York Regional Police |
| 10:30 | NT-2886810 | TAYLOR, Amandeep | 2 Speeding | York Regional Police |
Courtroom RH4
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-7917950 | HARRIS, Patricia | 3 Speeding | York Regional Police |
| 15:00 | NT-7521303 | ALLEN, Charles | 2 Speeding | York Regional Police |
| 15:00 | NT-9609502 | PATEL, Christopher | 3 Careless driving | York Regional Police |