Notice of Trial (Form 9) · Day docket
Friday, 28 August 2026
14 matters
Newmarket
Courtroom NM2
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-0958169 | KING, Susan | 2 Hand-held device while driving | OPP |
| 10:30 | NT-5370930 | WRIGHT, David | 3 Speeding | York Regional Police |
| 13:30 | NT-1823076 | SANCHEZ, Nancy | 2 Speeding | OPP |
Richmond Hill
Courtroom RH1
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-9149301 | RODRIGUEZ, Carlos | 2 Hand-held device while driving | York Regional Police |
| 13:30 | NT-6480462 | PEREZ, Joseph | 3 Fail to stop for a red light | York Regional Police |
| 15:00 | NT-6200317 | CLARK, Harjot | 2 Hand-held device while driving | York Regional Police |
Courtroom RH2
4 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-7780195 | CLARK, John | 1 Speeding | York Regional Police |
| 10:30 | NT-8051189 | KING, Chen | 3 Hand-held device while driving | York Regional Police |
| 10:30 | NT-9930476 | NGUYEN, Elizabeth | 2 Hand-held device while driving | York Regional Police |
| 13:30 | NT-1972573 | ROBINSON, Mohammed | 2 Hand-held device while driving | OPP |
Courtroom RH3
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-8942561 | SCOTT, Lisa | 3 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-9917874 | WILSON, Joseph | 1 Speeding | York Regional Police |
Courtroom RH4
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-1194840 | JACKSON, Joseph | 1 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-7437312 | NGUYEN, Anthony | 2 Careless driving | York Regional Police |