Notice of Trial (Form 9) · Day docket
Wednesday, 6 May 2026
17 matters
Newmarket
Courtroom NM1
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-5508703 | PEREZ, David | 3 Hand-held device while driving | OPP |
Courtroom NM2
3 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 13:30 | NT-7156868 | ANDERSON, Aisha | 3 Fail to stop for a red light | OPP |
| 13:30 | NT-9526008 | TORRES, Priya | 2 Hand-held device while driving | York Regional Police |
| 15:00 | NT-8533065 | SMITH, Sofia | 3 Hand-held device while driving | OPP |
Richmond Hill
Courtroom RH1
2 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 15:00 | NT-7825053 | JONES, David | 2 Speeding | OPP |
| 15:00 | NT-6177084 | WILSON, Lisa | 1 Speeding | OPP |
Courtroom RH2
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-2584466 | MARTIN, Priya | 2 Fail to stop for a red light | York Regional Police |
| 9:00 | NT-9172436 | RAMIREZ, Aisha | 3 Fail to stop for a red light | York Regional Police |
| 10:30 | NT-3804202 | TAYLOR, Susan | 1 Speeding | York Regional Police |
| 13:30 | NT-4100888 | PEREZ, Anthony | 2 Fail to stop for a red light | York Regional Police |
| 13:30 | NT-3891257 | WILSON, Fatima | 2 Fail to stop for a red light | York Regional Police |
Courtroom RH3
5 matters| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 9:00 | NT-4420826 | SCOTT, Richard | 2 Hand-held device while driving | OPP |
| 10:30 | NT-4910478 | KAUR, Thomas | 2 Careless driving | York Regional Police |
| 10:30 | NT-4643744 | ROBINSON, Betty | 3 Hand-held device while driving | OPP |
| 10:30 | NT-3918415 | SMITH, Chen | 3 Speeding | York Regional Police |
| 13:30 | NT-6850514 | THOMAS, Harjot | 1 Hand-held device while driving | OPP |
Courtroom RH4
1 matter| Time | Offence no. | Defendant | Charges | Agency |
|---|---|---|---|---|
| 10:30 | NT-9507371 | TAYLOR, Harjot | 3 Speeding | OPP |